loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 3,883.68 10.28 4.54
Equity-ICICI Bank Mar 31, 2025 2,934.52 7.77 11.98
Equity-Infosys Mar 31, 2025 1,980.27 5.24 -5.13
Equity-Reliance Industr Mar 31, 2025 1,816.06 4.81 6.25
Equity-Axis Bank Mar 31, 2025 1,569.89 4.16 4.67
Equity-Bharti Airtel Mar 31, 2025 1,543.80 4.09 10.39
Equity-TCS Mar 31, 2025 1,465.66 3.88 12.84
Equity-Larsen & Toubro Mar 31, 2025 1,346.89 3.57 10.38
Equity-ITC Mar 31, 2025 993.54 2.63 3.73
Equity-Kotak Mah. Bank Mar 31, 2025 981.49 2.60 -2.68
Equity-St Bk of India Mar 31, 2025 956.46 2.53 9.59
Equity-Eternal Ltd Mar 31, 2025 671.23 1.78 5.53
Equity-Ambuja Cements Mar 31, 2025 610.55 1.62 15.79
Equity-Maruti Suzuki Mar 31, 2025 561.26 1.49 -9.15
Equity-Hind. Unilever Mar 31, 2025 553.49 1.47 -0.65
Equity-M & M Mar 31, 2025 541.27 1.43 10.51
Equity-Asian Paints Mar 31, 2025 538.21 1.42 2.84
Equity-Vedanta Mar 31, 2025 500.01 1.32 17.39
Equity-Apollo Hospitals Mar 31, 2025 478.89 1.27 13.06
Equity-SBI Life Insuran Mar 31, 2025 462.52 1.22 8.20
Equity-One 97 Mar 31, 2025 451.98 1.20 9.58
Equity-Sun Pharma.Inds. Mar 31, 2025 444.07 1.18 8.88
Equity-FSN E-Commerce Mar 31, 2025 441.03 1.17 12.77
Equity-Jindal Steel Mar 31, 2025 435.14 1.15 1.21
Equity-JSW Energy Mar 31, 2025 425.41 1.13 10.03
Equity-Godrej Consumer Mar 31, 2025 394.40 1.04 65.87
Equity-NTPC Mar 31, 2025 392.01 1.04 0.29
Equity-Avenue Super. Mar 31, 2025 360.83 0.96 19.95
Equity-Gland Pharma Mar 31, 2025 341.67 0.90 2.55
Equity-Britannia Inds. Mar 31, 2025 323.20 0.86 52.60
Equity-Adani Ports Mar 31, 2025 310.77 0.82 10.62
Equity-Titan Company Mar 31, 2025 310.23 0.82 -0.45
Equity-Bajaj Finance Mar 31, 2025 308.30 0.82 -32.49
Equity-Eicher Motors Mar 31, 2025 306.84 0.81 127.04
Equity-Timken India Mar 31, 2025 304.74 0.81 39.99
Equity-Indian Energy Ex Mar 31, 2025 304.09 0.80 12.72
Equity-Varun Beverages Mar 31, 2025 302.35 0.80 2.14
Equity-Shriram Finance Mar 31, 2025 286.47 0.76 -6.17
Equity-L&T Finance Ltd Mar 31, 2025 278.23 0.74 13.72
Equity-Macrotech Devel. Mar 31, 2025 276.15 0.73 2.76
Equity-GAIL (India) Mar 31, 2025 270.66 0.72 17.30
Equity-NMDC Mar 31, 2025 263.58 0.70 10.26
Equity-Interglobe Aviat Mar 31, 2025 262.38 0.69 2.49
Equity-Bharat Electron Mar 31, 2025 250.83 0.66 -12.80
Equity-UPL Mar 31, 2025 250.58 0.66 0.52
Equity-Power Fin.Corpn. Mar 31, 2025 248.55 0.66 13.71
Equity-Tata Steel Mar 31, 2025 245.47 0.65 12.42
Equity-Aurobindo Pharma Mar 31, 2025 244.39 0.65 9.66
Equity-Sona BLW Precis. Mar 31, 2025 238.69 0.63 -6.62
Equity-IndusInd Bank Mar 31, 2025 238.54 0.63 -44.22
Equity-Siemens Mar 31, 2025 231.61 0.61 79.11
Equity-Pidilite Inds. Mar 31, 2025 231.53 0.61 27.62
Equity-Max Financial Mar 31, 2025 230.81 0.61 14.99
Equity-Kajaria Ceramics Mar 31, 2025 226.66 0.60 0.29
Reverse Repo-TREPS Mar 31, 2025 222.01 0.59 11.13
Equity-Wipro Mar 31, 2025 217.54 0.58 -5.55
Equity-Crompton Gr. Con Mar 31, 2025 216.75 0.57 10.21
Equity-O N G C Mar 31, 2025 201.52 0.53 9.38
Equity-Tata Motors Mar 31, 2025 201.29 0.53 8.67
Equity-LTIMindtree Mar 31, 2025 182.93 0.48 -3.74
Equity-Trent Mar 31, 2025 174.09 0.46 9.76
Equity-Go Digit General Mar 31, 2025 168.99 0.45 -5.10
Equity-EPL Ltd Mar 31, 2025 153.94 0.41 1.79
Equity-Vinati Organics Mar 31, 2025 129.70 0.34 3.69
Equity-A B B Mar 31, 2025 120.71 0.32 12.38
Equity-Chemplast Sanmar Mar 31, 2025 112.13 0.30 7.43
Equity-Titagarh Rail Mar 31, 2025 104.85 0.28 14.24
Equity-Kalpataru Proj. Mar 31, 2025 101.14 0.27 10.85
Equity-Biocon Mar 31, 2025 97.09 0.26 12.98
Equity-Havells India Mar 31, 2025 96.82 0.26 312,206.45
Equity-B P C L Mar 31, 2025 76.73 0.20 0.00
Equity-Guj.St.Petronet Mar 31, 2025 72.39 0.19 7.00
Equity-Sobha Mar 31, 2025 71.01 0.19 2.01
Equity-R R Kabel Mar 31, 2025 65.00 0.17 -11.61
Equity-Restaurant Brand Mar 31, 2025 64.96 0.17 -5.22
Equity-SRF Mar 31, 2025 64.28 0.17 -60.38
Equity-General Insuranc Mar 31, 2025 55.63 0.15 -13.86
Equity-UPL PP Mar 31, 2025 24.36 0.06 -4.42
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2025 1.47 0.00 0.67
Equity-Balkrishna Inds Mar 31, 2025 0.57 0.00 -2.32
Equity-Cipla Mar 31, 2025 0.20 0.00 2.43
Equity-Samvardh. Mothe. Mar 31, 2025 0.00 0.00 7.69
Equity-Torrent Pharma. Mar 31, 2025 0.00 0.00 0.00
Equity-Kalyan Jewellers Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -41.58 -0.11 -180.73